| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Ho-link/OEM
Model Number : HL-8V1D-20T/R/3G-SDI
Certification : CE/ROHS/FCC
Place of Origin : China
MOQ : 1 Pair
Price : Negotiable
Payment Terms : T/T or western Union or Paypal
Supply Ability : 6000pcs per month
Delivery Time : 3 working days after received your payment
Packaging Details : Neutral /Standard/Customized packing
Product Name : 3G SDI to fiber converter
Output/Input wavelength : 1310nm/1550nm
Fiber mode : Single mode or multiple mode
Transmission distance : 20/40/80km
Interface type : FC/SC/LC
Data format : RS-232/422/485
3G-SDI converter support RS485 sdi video transmitter and receiver by fiber optical
System Design Fiber Optic Video Transmitter & Receiver
SDI series can transmission 1/2/4/8-Channels
SD-SDI/HD-SDI/3G-SDI video over 1 single core fiber.
Single-Mode or Multi-Mode
SD-SDI/HD-SDI/3G-SDI units are designed to support LC /PC Optical connector
We will offer free patch cord + adaptor for your request for SC/PC or ST/PC or FC/PC optical
connector.
The Transmission distance Range according to the Optical Budget.
Manufacturer's default standard is single mode 20Km .
Features
•1/2/4/8 Channels Video of SD-SDI/HD-SDI/3G-SDI can be transmitted via 1 single fiber
• The Max rate of work is 3.2Gb/s
• Support SMPTE 292M (2.9Gb/s) clock recovery
• Support standard of 1.485Gbps/M(HD-SDI/ SD-SDI),SMPTE 425M 3Gb/s Mapping(3G-SDI),SMPTE 424M 3Gb/s serial interface(3G-SDI)
• Out wavelength range is 1310nm,1550nm and 16 other kind of CWDM wavelength ( comply with ITU-T G.694.2)
• Automatic cable equalization ,used for all rate below 3.2 Gb/s(Belden 1694A)
• LED Status Indication to monitor the working conditions
• Video transmission system can support many application branches structure
•The fiber port Support SFP transceiver hot-plugged
•The SDI video format support:
625/25 PAL
525/29.97 NTSC
525/23.98 NTSC
720p50,720p59.94
1080P 23.98/24/30/50/60
1080i 23/24/30/50/59.94
networking application

|  			 SPECIFICATION  			 |  		||
|  			 Video  			 |  			 			 Standard  			 |  			 			 SMPTE-292M HD-SDI standard  			 |  		
|  			 Rate  			 |  			 			 1.485Gb/s  			 |  		|
|  			 Output impedance  			 |  			 			 75Ω  			 |  		|
|  			 Return loss  			 |  			 			 >15dB  			 |  		|
|  			 Power level  			 |  			 			 800mVp-p ± 10%  			 |  		|
|  			 Interface  			 |  			 			 BNC  			 |  		|
|  			 Video memory  			 |  			 			 <0.8ns  			 |  		|
|  			 SD-SDI aiming jitter (1KHz~27MHz)  			 |  			 			 <0.2UIp-p  			 |  		|
|  			 SD-SDI timing jitter (10Hz~27MHz)  			 |  			 			 <0.2UIp-p  			 |  		|
|  			 HD-SDI aiming jitter (100KHz~148.5MHz)  			 |  			 			 <0.2UIp-p  			 |  		|
|  			 HD-SDI timing jitter (10Hz~148.5MHz)  			 |  			 			 <1.0UIp-p  			 |  		|
|  			 Optical performance  			 |  			 			 Output/Input wavelength  			 |  			 			 1310nm/1550nm  			 |  		
|  			 Transmission power  			 |  			 			 +2dBm~-3dBm, 0dBm~-5dBm, -8dBm~-15dBm,  			 |  		|
|  			 Sensitivity  			 |  			 			 Better than -24dBm  			 |  		|
|  			 Interface  			 |  			 			 LC/SC/FC  			 |  		|
|  			 Fiber mode  			 |  			 			 Single mode or multiple mode  			 |  		|
|  			 Transmission distance  			 |  			 			 20/40/80km  			 |  		|
|  			 Data (optional)  			 |  			 			 Output/Input wavelength  			 |  			 			 1310nm/1550nm  			 |  		
|  			 Transmission power  			 |  			 			 +2dBm~-3dBm, 0dBm~-5dBm, -8dBm~-15dBm  			 |  		|
|  			 Sensitivity  			 |  			 			 Better than -24dBm  			 |  		|
|  			 Interface  			 |  			 			 LC/SC/FC  			 |  		|
|  			 Fiber mode  			 |  			 			 Single mode or multiple mode  			 |  		|
|  			 |  			 			 Transmission distance  			 |  			 			 20/40/80km  			 |  		
|  			 Data (Optional)  			 |  			 			 Data format  			 |  			 			 RS-232/422/485  			 |  		
|  			 Data baud rate  			 |  			 			 0~115.2Kbps  			 |  		|
|  			 Data sample frequency  			 |  			 			 2MHz  			 |  		|
|  			 Symbol error rate  			 |  			 			 <10-9  			 |  		|
|  			 Connector  			 |  			 			 PHOENIX  			 |  		|
|  			 Audio (optional)  			 |  			 			 Sample frequency  			 |  			 			 32KHz  			 |  		
|  			 Audio sample encoding  			 |  			 			 18bit  			 |  		|
|  			 Input impedance  			 |  			 			 High impedance (non equilibrium)  			 |  		|
|  			 Output impedance  			 |  			 			 75Ω (non equilibrium)  			 |  		|
|  			 Max input/output voltage  			 |  			 			 3.5Vp-p  			 |  		|
|  			 Insertion gain  			 |  			 			 0dB±1dB  			 |  		|
|  			 Frequency response  			 |  			 			 0.07~14KHz@3dB  			 |  		|
|  			 SNR  			 |  			 			 ≥85dB (weighting)  			 |  		|
|  			 Audio intercom  			 |  			 			 Support Aiphone, Lonbon Half-Duplex intercom system  			 |  		|
|  			 Switching value 			  			(optional)  			 |  			 			 Interface  			 |  			 			 PHOENIX  			 |  		
|  			 Input signal  			 |  			 			 Active or passive switching value  			 |  		|
|  			 External feed  			 |  			 			 12V  			 |  		|
|  			 Output signal  			 |  			 			 Relay switch output  			 |  		|
|  			 Output load  			 |  			 			 1A@30VDC or 0.5A@125VAC  			 |  		|
1 All of our package are international standard package
2 We will deliver our products as soon as the order confirmed

Welcome to inquire!


Company Profile


| 
                                             | 
                
                        1/2/4/6/8/16 channels 3G-SDI Fiber Video Converter Support RS485 Sdi Video Transmitter And Receiver Images |